Property Attributes
- MLS#1072238
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodQuail Ridge
- Zip86323
- StyleRanch
- Year Built2001
- Taxes$ 1674
- Price$ 448,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.63 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Great 3 bedroom 2 bath home in Quail Ridge with BRAND NEW ROOF. This home has an attached 2 car garage AND a large detached 2 car garage, green house, and raised garden beds. This quaint, neatly kept, and beautifully landscaped property is situated on over a half acre. Added bonus: this property is directly across from a quiet park/open space with huge views of Mingus Mountain to the East and Granite Mountain to the South. The perfect country home awaits its new owner. This home also has a NEW water heater.
| Price History | |
|---|---|
| 4/11/2025 | Listed $539,000 |
| 5/7/2025 | 3$525,000 |
| 7/14/2025 | 2$515,000 |
| 9/25/2025 | 4$499,000 |
| 3/25/2026 | 3$484,900 |
| 6/11/2026 | 3$472,500 |
| 8/5/2026 | 5$448,900 |
General Features
| Heating | Forced - Gas,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | RMM-25 |
| Garage Spaces | 4 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| View | Granite Mountain,Mingus Mountain |
| Topography | Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Quail Ridge |
| Full Baths | 2 |
| Directions | Hwy 89 to west on Road 5 N,left on Quail ridge Dr,right to Gambel's Ridge,right to sign |
| City | Chino Valley |
| Lot Size Square Feet | 27443 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1674 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3197505 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3197505 |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen,Kit/Din Combo,Live on One Level,Master Downstairs,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Level Entry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 4 |
| Building Area Total | 1424 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | See Remarks |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®