Property Attributes
- MLS#1073510
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityBlack Canyon City
- NeighborhoodSquaw Valley
- Zip85324
- StyleSingle Wide
- Year Built1996
- Taxes$ 281
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.44 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to your peaceful retreat in scenic Black Canyon City! This well-maintained 2 bed, 2 bath single-wide manufactured home offers the perfect blend of privacy, charm, and space. Situated on a quiet cul-de-sac and boasting incredible landscaping, this unique property spans a total of 0.84 acres with the inclusion of parcel #502-18-040M--ideal for extra space, gardening, or future plans.Step outside and enjoy not one, but TWO covered patios, perfect for relaxing or entertaining. Soak under the stars in your bonus hot tub, or enjoy the Arizona sunshine in your private oasis surrounded by mature trees and a full perimeter fence. Additional highlights include multiple storage sheds, ample parking, and a tranquil atmosphere rarely found. This home is a moved mobile, cash or VA loan apply.
| Price History | |
|---|---|
| 5/23/2025 | Listed $325,000 |
| 7/3/2025 | 4$315,000 |
| 7/28/2025 | 5$299,999 |
| 2/4/2026 | 7$280,000 |
| 5/8/2026 | 4$269,900 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Individual Meter,Propane - Rent,Propane,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Oven,Refrigerator,Washer |
| Zoning | R1-18 |
| Construction Materials | Steel Frame |
| Exclusions | No |
| Year Built | 1996 |
| View | City,Mountain(s),Other,Panoramic,Valley |
| Topography | Cul-De-Sac,Hillside,Level,Other Trees,Rural,Sloped - Gentle,Valley,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Squaw Valley |
| Full Baths | 1 |
| Directions | 244 south on Coldwater to Park Lane right on Squaw Valley Parkway |
| City | Black Canyon City |
| Lot Size Square Feet | 19166 |
| Land Lease Y/N | No |
| Tax Annual Amount | 281 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Live on One Level,Master Downstairs,Hot Tub/Spa,Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Solar Screens,Aluminum Frames,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Dirt,Driveway Gravel,Landscaping-Front,Landscaping-Rear,Native Species,Other,Shed(s),Spa/Hot Tub,Sprinkler/Drip,Water Feature |
|---|---|
| Fencing | Back Yard,Perimeter,Privacy |
| Number of Buildings | 1 |
| Building Area Total | 936 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Chip And Seal,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®