Property Attributes
- MLS#1076395
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- NeighborhoodP I C Lower Oak Creek Estates
- Zip86325
- StyleDouble Wide
- Year Built2021
- Taxes$ 571
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.15 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bath manufactured home, built in 2021 and nestled in the quiet community of Cornville, AZ. With 1,012 sq. ft. of thoughtfully designed living space, this home offers a cozy and inviting atmosphere perfect for relaxed everyday living. You'll love the open-concept layout, bright kitchen with modern finishes, and split floor plan that offers privacy between the primary suite and guest rooms. While storage is modest and the yard is open, there's plenty of potential to make it your own outdoor retreat. Whether you're settling down, just starting out, or looking for a peaceful getaway, this newer home offers comfort, simplicity, and a great location--just minutes from scenic trails, local vineyards, and the charm of nearby Cottonwood and Sedona.
| Price History | |
|---|---|
| 9/12/2025 | Listed $280,000 |
| 12/9/2025 | 2$275,000 |
| 4/9/2026 | 2$270,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | R1-35 |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Mountain(s) |
| Topography | Corner Lot,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | P I C Lower Oak Creek Estates |
| Full Baths | 1 |
| Directions | Cornville Rd,L onto S Loy Rd. L onto S Kadomoto Dr. to Home on R. |
| City | Cornville |
| Lot Size Square Feet | 6534 |
| Land Lease Y/N | No |
| Tax Annual Amount | 571 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/21effca2-c5d0-45cb-b314-f57b1a66dade/?utm_source=captureapp |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/21effca2-c5d0-45cb-b314-f57b1a66dade/?utm_source=captureapp |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Pantry,Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Pantry,Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Pantry |
|---|---|
| Parking Features | Pantry |
| Building Area Total | 1012 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®