Property Attributes
- MLS#1078877
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityHillside
- Zip86321
- Style
- Year Built1997
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2177
- Lot Size2.76 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This stunning home and property offer an exceptional blend of comfort, functionality, and breathtaking surroundings. Upon entering, you are immediately welcomed into the living room, where a cozy fireplace creates a warm and inviting atmosphere. The beautifully designed kitchen features stunning cabinetry, stainless steel appliances, and expansive counter space--perfect for both everyday living and entertaining.The primary bedroom is thoughtfully designed with comfort in mind and includes a private en-suite bathroom. A separate guest space provides excellent flexibility and would be ideal for a mother-in-law suite or rental opportunity. Step outside to enjoy panoramic mountain views from the fully covered deck or relax in the hot tub while taking in the scenery.The backyard is a true oasis, complete with a massive garden, barn, and arena, along with a large shop that includes a one-bedroom apartment. With increased housing demand driven by the Bagdad Mine expansion, this property presents a strong opportunity for rental income. Adding even more value, the owned solar system offers significant long-term energy savings and financial benefits for the owner.
| Price History | |
|---|---|
| 1/19/2026 | Listed $425,000 |
General Features
| Heating | Baseboard,Other,Propane,See Remarks |
|---|---|
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Utilities | Propane - Rent,Propane,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | RCU-2A |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame,Log,Stucco |
| Year Built | 1997 |
| View | Mountain(s),Panoramic |
| Topography | Borders State/BLM,Hillside,Rural,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Full Baths | 2 |
| Directions | HWY 96 TO HILLSIDE RD. SOUTH ON HILLSIDE ROAD TO PECKS PEAK RD. WEST ON PECKS PEAK RD TO REAL ESTATE SIGN. |
| City | Hillside |
| Lot Size Square Feet | 120226 |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Laminate Counters,Liv/Din Combo,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Window Features | Skylight(s),Double Pane Windows,Pleated Shades,Screens |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Dirt,Driveway Gravel,Carriage/Guest House,Native Species,Spa/Hot Tub |
|---|---|
| Fencing | Perimeter |
| Total Parking | 4 |
| Building Area Total | 2677 |
| Lot Size Acres | 2.76 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Horse Amenities | Arena,Corral(s),Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®