Property Attributes
- MLS#1079920
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodGrassland Sub
- Zip86323
- StyleCottage
- Year Built2007
- Taxes$ 2549
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2143
- Lot Size5.89 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
No muddy road for this great home 3-bed, 2-bath, 2143 sq ft home on a rare, flat and highly usable nearly 6-acre parcel with no HOA, located on a paved road. Fully fenced with 13 GPM well, paid-off solar, 2020 roof, and new water heater. Vaulted wood ceilings, granite counters, hardwood floors, fireplace, water softener, and finished garage. Stunning SF Peaks views, spa, fire pit, and only 20 minutes to Prescott Airport. Possible lot split see doc.
| Price History | |
|---|---|
| 3/1/2026 | Listed $770,000 |
| 5/17/2026 | 3$750,000 |
General Features
| Heating | Electric,Forced Air,Gas Stove,Propane,Solar |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane - Rent,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Water Softener Owned |
| Zoning | SR-2.5 |
| Garage Spaces | 2 |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Mountain(s),SF Peaks |
| Topography | Cul-De-Sac,Level,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grassland Sub |
| Full Baths | 1 |
| Directions | From Prescott go North on 89 at round about for 4 north go left (west) go down to Reed Rd turn right (North) and make a right on Bumblebee Road sign on property. |
| City | Chino Valley |
| Lot Size Square Feet | 256568 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2549 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Granite Counters,Kit/Din Combo,Kitchen Island,Liv/Din Combo,High Ceilings,Rev Osmosis System,Hot Tub/Spa,Wash/Dry Connection |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Window Features | Double Pane Windows,Blinds,Screens,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Landscaping-Rear,Spa/Hot Tub,Storm Gutters |
|---|---|
| Fencing | Perimeter |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 2143 |
| Lot Size Acres | 5.89 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®