Property Attributes
- MLS#1080101
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- Zip86326
- StyleDouble Wide
- Year Built1995
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Data Source:
Prescott MLS (PAARMLS)
Property Description
Step into luxury with this stunning 3-bedroom, 2-bathroom residence, where a spacious, light-filled open floor plan creates the perfect environment for both relaxation and entertaining. This meticulously maintained home has been thoughtfully updated with brand-new ceiling fans to ensure year-round comfort.Nestled within the highly sought-after 55+ community of El Rio De Oro Mobile Home Park, you will enjoy an unparalleled lifestyle with convenient, premier access to the local medical center and a vibrant array of nearby shopping and dining amenities.Key Details for Interested Buyers: - Location: El Rio De Oro Mobile Home Park. - Requirements: Residency is subject to approval by park management. - Investment: Monthly lot rent applies; buyers are encouraged to verify current rates and specific park community details.Don't miss your chance to join this exclusive community!
| Price History | |
|---|---|
| 3/7/2026 | Listed $92,000 |
| 3/26/2026 | 8$85,000 |
| 5/9/2026 | 6$80,000 |
| 6/21/2026 | 7$75,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Room Refrigeration |
| Utilities | Cable Available,Electricity Available,Individual Meter,Propane,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dryer,Gas Cooktop,Gas Range,Refrigerator,Washer |
| Zoning | MH |
| Construction Materials | Steel Frame,Frame |
| Exclusions | No |
| Year Built | 1995 |
| View | Mountain(s) |
| Topography | Level |
| Unit Number | 40 |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Full Baths | 1 |
| Directions | From Prescott Valley. Follow W SR 89a to Cottonwood. El Rio Del Oro Mobile home park will be on the right across from the Medical Center. Turn right into park and bear left. follow to end and turn ri |
| City | Cottonwood |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Builder Name | Cavco |
| Standard Status | Active |
| Leasehold Rent $/Mo | 780 |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Granite Counters,Kit/Din Combo,Liv/Din Combo,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Shed(s),Storm Gutters |
|---|---|
| Fencing | Back Yard,Perimeter |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1450 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | See Remarks |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®