Property Attributes
- MLS#1081157
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodPerkinsville 44
- Zip86334
- StyleRanch
- Year Built2023
- Taxes$ 2701
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size2.5 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Set on 2.5 acres of wide-open Arizona landscape, this beautifully appointed ranch-style home offers panoramic views and room to roam. Featuring 4 bedrooms and 3 baths, the home showcases custom finished throughout, including rich wood flooring, thoughtfully selected countertops, tile, window coverings and lighting that reflect timeless Western charm. The upgraded kitchen is a chef's delight, equipped with high-end appliances and designed for both function and style. Guests will feel right at home in the private ensuite bedroom, perfect for extended stays. The versatile fourth bedroom is currently a bar/game room with direct outdoor access-ideal for entertaining. Step outside to a spacious backyard patio where you can take in endless views, with a fully fenced area for pets to roam freely. Zoned for horses, this property offers the flexibility to embrace a true rural lifestyle while remaining just 15 minutes from the Safeway in Chino Valley. Garage is wired for EV charging and surround sound throughout the house. A perfect blend of comfort, character and country living--don't miss this opportunity.
| Price History | |
|---|---|
| 4/13/2026 | Listed $840,000 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Leased - Satellite,Propane - Rent,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition,Other |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator |
| Zoning | RCU -2A |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2023 |
| View | Bradshaw Mountain,Granite Mountain,Mountain(s) |
| Topography | Level,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Perkinsville 44 |
| Full Baths | 1 |
| Directions | Head North on Hwy 89. Make a R at Verde Ranch Rd.. Continue until the the end and make a R over the railroad crossing. Turn R on the gravel road (Jacobs Well rd) and continue to Heritage Ln and turn |
| City | Paulden |
| Lot Size Square Feet | 108900 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2701 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3240737 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3240737 |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Wired for Data,Eat-in Kitchen,Granite Counters,Kit/Din Combo,Kitchen Island,Live on One Level,Master Downstairs,Quartz Countertops,High Ceilings,Wired for Sound,Walk-In Closet(s),W |
|---|---|
| Basement | None,Slab |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Other,Pleated Shades,Screens |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Landscaping-Rear,Level Entry,Native Species,Storm Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 2266 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®