Property Attributes
- MLS#1081248
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodBright Star
- Zip86323
- StyleRanch
- Year Built2006
- Taxes$ 1228
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.13 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming Bright Star Home with Private Backyard Nestled on a quiet street, this 2-bedroom home with a den or optional 3rd bedroom offers comfort, style, and flexibility. Step outside to a private backyard featuring a covered patio. Make this beautiful home yours and enjoy the blend of style and functionality
| Price History | |
|---|---|
| 4/16/2026 | Listed $385,000 |
| 6/25/2026 | 4$370,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Range,Refrigerator |
| Zoning | MR-1/CL |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2006 |
| View | City |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bright Star |
| Full Baths | 2 |
| Directions | From Hwy 89 turn right E Road 2 North. Right on Bright Star Blvd. Take first exit on right from roundabout which is Meridian Parkway North. Turn Right on Sirus to sign and home on left |
| City | Chino Valley |
| Lot Size Square Feet | 5663 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1228 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeo.com/1181000117?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1181000117?share=copy&fl=sv&fe=ci |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kit/Din Combo,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Blinds,Screens |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Storm Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1084 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®