Property Attributes
- MLS#1081643
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPeeples Valley
- NeighborhoodPeeples Valley
- Zip86332
- StyleRanch
- Year Built2026
- Taxes$ 195
- Price$ 334,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.23 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
BEAUTIFUL, NEW HOME IN PEEPLES VALLEY, AZ. NO HOA! 2 Car Garage! Classic white exterior w/ black trim gives this home an inviting farmhouse appeal. Large, open, great room is spacious & inviting. Neutral colors throughout the interior w/ gorgeous, laminate floors. NO carpet here! Kitchen is white, bright but warm w/ an adorable sink window. Cabinets are plentiful! Interior W/D hookup. Garage even has a man door to the rear w/ cement pad for the perfect barbecue / sitting area to enjoy the iconic Rocky Boy & Weaver Peak Views. The layout makes great use of the square footage w/ space in all the right places! On just under a quarter of an acre, you've got wiggle room! This charming home has a fresh Certificate of Occupancy & is ready to go! *Be sure to watch walkthrough VIDEO in PHOTOS tab. *
| Price History | |
|---|---|
| 5/2/2026 | Listed $362,500 |
| 6/1/2026 | 4$350,000 |
| 6/13/2026 | 3$339,995 |
| 8/1/2026 | 2$334,995 |
General Features
| Heating | Mini-Split Unit(s) |
|---|---|
| Cooling | Ceiling Fan(s),Ductless Mini-Split |
| Utilities | Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop,Microwave |
| Zoning | R1-10 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2026 |
| View | Mountain(s) |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Peeples Valley |
| Full Baths | 2 |
| Directions | Take Hwy 89 to Hays Ranch Rd. Go west to Peeples Valley Rd. Cont North to Unknown Mexican Ave. Go left (west) and continue to Aggie Hodge Rd. G north to Pioneer Rd. Turn left and continue west to Fro |
| City | Peeples Valley |
| Lot Size Square Feet | 10019 |
| Land Lease Y/N | No |
| Tax Annual Amount | 195 |
| Additional Parcels Y/N | No |
| Builder Name | Custom Home |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wash/Dry Connection |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1066 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Gravel |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®