Property Attributes
- MLS#1082434
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- Zip86336
- StyleModular
- Year Built2023
- Taxes$ 1311
- Price$ 174,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
Prescott MLS (PAARMLS)
Property Description
This beautiful home was built in 2024 & the detailed upgrades make it feel like it's brand new!!! This home is ideally positioned just minutes from Sedona's iconic red rock scenery, world-class hiking trails, dining, shopping, medical services, and cultural attractions making it a comfortable and practical full-time residence for those who want to live close to everything Sedona has to offer, without the congestion of traffic or premium cost of in-town neighborhoods.Sedona Shadows is a well-established 55+ community known for its close proximity to West Sedona. Residents enjoy access to resort-style amenities including a clubhouse, swimming pool, heated spa, fitness center, BBQ grills, billiards room, organized social activities, and more!
| Price History | |
|---|---|
| 5/30/2026 | Listed $179,500 |
| 7/25/2026 | 3$174,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,WWT - Private Sewer |
| Possession | At Recordation |
| Roof | Other |
| Appliances | Pantry,Vaulted Ceiling(s),Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,See Remarks,Washer |
| Zoning | RCU-2A |
| Architectural Style | Modular |
| Year Built | 2023 |
| View | Mountain(s) |
| Topography | Corner Lot,Views |
| Unit Number | 310 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Full Baths | 2 |
| Directions | From Sedona Take 89A South,Right on Red Moon Dr. It will be the 10th house on left side numbers read #310Google Maps does not show this home as built yet. Red Moon Dr turns into Red Rock Way when the |
| City | Sedona |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 1311.28 |
| Additional Parcels Y/N | No |
| Builder Name | MyMHcommunity |
| Standard Status | Active |
| Leasehold Rent $/Mo | 1378 |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Pool,Restaurant,Spa/Hot Tub |
| RV | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Liv/Din Combo,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Other - See Remarks |
| Flooring | See Remarks |
| Total Stories | 1 |
| Window Features | Pantry,Vaulted Ceiling(s),Blinds,Screens |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Level Entry,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Pantry,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 1456 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road,State Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®