Property Attributes
- MLS#1082450
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityYarnell
- NeighborhoodYarnell Heights
- Zip85362
- Style
- Year Built1950
- Taxes$ 513
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.32 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming 2 bedroom, 2 bath remodeled cottage nestled in the heart of Yarnell. Situated on a fully fenced .32 acre lot. Flat property out front & natural boulders out back. Remodeled kitchen, bathrooms and flooring. Updated dual pane windows, tankless water heater, metal roof, fire monitoring system and mini-split system for efficient heating & cooling. One car garage with 220V outlet and private well. Whether you're searching for a full-time residence, weekend getaway or investment opportunity, this unique property captures the tranquility of small-town Arizona living. Enjoy a mild 4-season climate where neighbors care about each other. 100% financing, no down payment & competitive interest rates for qualified borrowers with USDA loan.
| Price History | |
|---|---|
| 5/30/2026 | Listed $299,000 |
General Features
| Heating | Mini-Split Unit(s),Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Ductless Mini-Split |
| Utilities | Electricity Available,Propane |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1950 |
| View | Boulders,Mountain(s) |
| Topography | Corner Lot,Other Trees,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Yarnell Heights |
| City | Yarnell |
| Lot Size Square Feet | 13939 |
| Land Lease Y/N | No |
| Tax Annual Amount | 513 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Granite Counters,Liv/Din Combo,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Blinds,Screens |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Native Species,Shed(s),Storm Gutters,Xeriscaping |
|---|---|
| Fencing | Back Yard,Perimeter |
| Total Parking | 1 |
| Building Area Total | 880 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®