Property Attributes
- MLS#1083159
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodPrescott Country Club Mobile Villas
- Zip86327
- StyleDouble Wide
- Year Built1982
- Taxes$ 620
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.29 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to 10293 E Manzanita Trail, a charming Prescott Country Club home offering comfortable living, great outdoor space, and beautiful Arizona surroundings. Set on a spacious lot with mature trees and natural landscaping, this property provides a peaceful setting with room to enjoy the outdoors, garden, entertain, or simply relax in a setting that feels private and tucked away.Inside, the home features a functional floor plan with a warm and inviting living area, relatively new wood-look flooring, and a cozy wood stove that adds character and comfort. The kitchen offers plenty of cabinet and counter space, a gas range, and a practical layout that flows easily into the main living areas. The bedrooms feel comfortable and spacious, creating a welcoming place to unwind.The exterior offers excellent usability with a fenced yard area, patio space, low-maintenance landscaping, and plenty of room around the home. Solar panels add efficiency, while the location within Prescott Country Club provides convenient access to nearby amenities, shopping, dining, and Highway 69. This is a great opportunity to own a well-situated home in one of Dewey's most established communities.
| Price History | |
|---|---|
| 6/26/2026 | Listed $375,000 |
| 7/9/2026 | 4$360,000 |
| 7/27/2026 | 5$345,000 |
| 8/6/2026 | 3$335,000 |
General Features
| Heating | Forced - Gas,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Built-In Gas Oven,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | R1-10 |
| HOA Fee | 67 |
| Garage Spaces | 1.5 |
| Construction Materials | Frame |
| Year Built | 1982 |
| View | Mountain(s) |
| Topography | Sloped - Gentle |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Country Club Mobile Villas |
| Full Baths | 1 |
| Directions | From Hwy 69,turn south onto Prescott Country Club Blvd. Coming from Prescott/Prescott Valley,turn right; coming from Mayer/I-17,turn left. Continue to E Manzanita Trail and turn right. Follow Manza |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 12632 |
| Land Lease Y/N | No |
| Tax Annual Amount | 620 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Golf-Public,Membership Optional,Pool,Restaurant,Tennis |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kit/Din Combo,Live on One Level,Pantry,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Unfinished,Piers |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Screens,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Driveway Gravel,Native Species,Shed(s),Storm Gutters,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Pantry |
| Total Parking | 1.5 |
| Building Area Total | 1344 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®