Property Attributes
- MLS#1083449
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCamp Verde
- Zip86322
- StyleAdd on Mfg/Mob
- Year Built1996
- Taxes$ 10872
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size13.51 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming 3-Bedroom Mobil Home - Move-In Ready! Come and see this beautiful home featuring 3 spacious bedrooms and 2 bathrooms, offering approximately 1,100 sq ft of comfortable living space. Thoughtfully designed with both style and functionality in mind, this home is perfect for anyone looking for a peaceful retreat with all the conveniences of modern living. Located just minutes from I-17, you'll enjoy quick access to shopping, dining, and entertainment while still benefiting from the quiet charm of a serene location. The community is peaceful and welcoming, with wonderful neighbors and a strong sense of community. Whether you're looking for a full-time residence or a seasonal getaway, this move-in ready property is a must-see!
| Price History | |
|---|---|
| 7/6/2026 | Listed $69,000 |
| 8/11/2026 | 6$65,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Individual Meter,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Zoning | R1-35 PUD |
| Architectural Style | Add on Mfg/Mob |
| Construction Materials | Frame |
| Year Built | 1996 |
| Topography | Level |
| Unit Number | 70 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Full Baths | 1 |
| Directions | From I-17N,take exit 287,go left on Hwy 260,Right on W Verde Park Rd,Left on Royal Way,Right on Horseshoe Bend,Left on Pabst Way,to Unit 70 on the right. |
| City | Camp Verde |
| Lot Size Square Feet | 588496 |
| Land Lease Y/N | No |
| Tax Annual Amount | 10872 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kit/Din Combo,Kitchen Island,Laminate Counters,Live on One Level,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Piers |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Shed(s) |
|---|---|
| Total Parking | 2 |
| Number of Buildings | 2 |
| Building Area Total | 1150 |
| Lot Size Acres | 13.51 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®