Property Attributes
- MLS#1083466
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWickenburg
- NeighborhoodMariposa Heights
- Zip85390
- StyleRanch
- Year Built2018
- Taxes$ 1245
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.33 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Built in 2018, this beautifully maintained 3 bedroom, 2 bath home sits on a one-third acre cul-de-sac lot and offers quality finishes and thoughtful design. Wood-look tile flooring run throughout the home, complemented by custom Knotty Alder Kropf Craft cabinetry, granite countertops, matching LG appliances, and abundant storage. The primary suite features a large walk-in closet and tiled walk-in shower, while the guest bathroom offers a matching tile tub/shower surround. The garage includes built-in storage cabinets for added functionality.There have been many updates on the home! These include fresh exterior paint in 2025 and interior in 2026. There were 2 Renewal by Anderson Arcadia doors installed in 2026. All new plantation shutters installed in 2026. The master closet was updated with an organizer in 2024. The double-entry security screen doors were installed in 2023.Home has stunning mountain views from both the front and back patios! Enjoy low-maintenance desert landscaping with river rock, decomposed granite, pavers, and a real grass backyard. The covered patio, tile roof, brick paver driveway, and storage shed add to the home's comfort and convenience.
| Price History | |
|---|---|
| 7/7/2026 | Listed $610,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Tile |
| Appliances | Pantry,Vaulted Ceiling(s),Dishwasher,Disposal,Dryer,Electric Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | R1-12 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2018 |
| View | Mountain(s) |
| Topography | Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Maricopa |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mariposa Heights |
| Full Baths | 2 |
| Directions | North on Mariposa,left on Sierra Vista. Road will turn into Mclean. Left on Topeka Circle,home will be on the left. |
| City | Wickenburg |
| Lot Size Square Feet | 14373 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1245 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/eb15f2b2-dc20-48df-ae41-23b277ba1c83?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/eb15f2b2-dc20-48df-ae41-23b277ba1c83?wl=true&setAttribution=mls&initialViewType=pano |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Soaking Tub,Granite Counters,Kit/Din Combo,Live on One Level,Pantry,High Ceilings,See Remarks,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Tile |
| Total Stories | 1 |
| Window Features | Pantry,Skylight(s),Vaulted Ceiling(s),Double Pane Windows,Interior Shutter |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Shed(s),Sprinkler/Drip,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Paver Block,Garage Door Opener,Pantry,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 2015 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®