Property Attributes
- MLS#1083503
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityRimrock
- Zip86335
- StylePueblo
- Year Built2007
- Taxes$ 664
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.01 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Come and see yourself living in a rare downstairs unit. All one level, no stairs Santa Fe style two bedroom, two bath condo on the first fairway of the Old Beaver Creek Golf Course. This home has had only one owner! It is clean and move-in ready. It is one of the few units that comes with a garage. You will find a very well cared for home with a large kitchen, reverse osmosis and granite countertops. Large primary bedroom features a large walk-in closet. What else? Homeowners had a large custom garage built for their toys! All this just minutes away from Camp Verde, Sedona, Flagstaff and Cottonwood. Approximately 90 minutes away from Phoenix. Rimrock, located near Sedona in the Verde Valley at roughly 3,000-4,000 feet elevation is typically 10f-15f cooler than Phoenix in the summer. What are you waiting for?
| Price History | |
|---|---|
| 7/8/2026 | Listed $229,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | WWT - City Sewer |
| Possession | At Recordation |
| Roof | Rolled/Hot Mop |
| Appliances | Pantry,Dishwasher,Electric Range,Microwave,Washer |
| Zoning | Residential |
| HOA Fee | 380.15 |
| Architectural Style | Pueblo |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Mountain(s) |
| Topography | Views |
| Unit Number | 14 |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | None |
| Full Baths | 2 |
| Directions | East on Beaver Creek Rd stay right at the ''Y'' towards Montezuma Ave. Property is located just past the Beaver Creek Golf Course on your right |
| City | Rimrock |
| Lot Size Square Feet | 436 |
| Land Lease Y/N | No |
| Tax Annual Amount | 664 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,High Ceilings,Wash/Dry Connection |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Window Features | Solar Screens,Pantry,Double Pane Windows |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pantry |
|---|---|
| Parking Features | Pantry |
| Total Parking | 2 |
| Building Area Total | 1088 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®