Property Attributes
- MLS#1083591
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodVillages At Lynx Creek
- Zip86327
- StyleDouble Wide
- Year Built1990
- Taxes$ 730
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.11 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
A PERFECT HOME FOR A GET AWAY OR YEAR AROUND LIVING. A 3 BEDROOM 2 BATH WITH A GARAGE. NEWER REMODEL FEATURING NEW COUNTER TOPS UPDATED FLOORING LARGE SIDE PORCH IDEA FR MORNING COFFEE THE FLOOR PLAN OF 1456 SQ FEET OFFERS AMPLY OPTIONS
| Price History | |
|---|---|
| 7/11/2026 | Listed $305,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Phone Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | pad |
| HOA Fee | 150 |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 1990 |
| View | Mingus Mountain |
| Topography | Corner Lot |
| Unit Number | 211 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Villages At Lynx Creek |
| Full Baths | 2 |
| Directions | HYW 69 TO VILLAGE TO CREEK RIGHT ON MESQUITE TREE TO LOT ON RIGHT |
| City | Prescott Valley |
| Lot Size Square Feet | 4792 |
| Land Lease Y/N | No |
| Tax Annual Amount | 730 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Golf-Public,Pool,Tennis |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Kitchen Island,Laminate Counters,Live on One Level,Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1482 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | Subdivision Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®