Property Attributes
- MLS#1083711
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCamp Verde
- NeighborhoodVerde Cliffs
- Zip86322
- Style
- Year Built2016
- Taxes$ 2398
- Price$ 438,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.23 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful custom 3-bedroom, 2-bath home in the sought-after The Views at Camp Verde! This split floor plan offers vaulted ceilings, real hickory wood floors, and an open-concept design. The spacious kitchen features Shaker white cabinets, granite countertops, and ample counter space. A welcoming front patio adds to the home's curb appeal, while the covered back patio overlooks the spacious backyard and beautiful mountain views. Located in a quiet community, this home also includes solar panels, a 2-car garage, and convenient access to shopping, dining, I-17, the Verde River, and outdoor recreation.
| Price History | |
|---|---|
| 7/17/2026 | Listed $438,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | Camp Verde |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2016 |
| Topography | Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Verde Cliffs |
| Full Baths | 1 |
| City | Camp Verde |
| Lot Size Square Feet | 10019 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2398 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Other - See Remarks |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Total Stories | 1 |
| Window Features | Vaulted Ceiling(s),Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 1660 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®