Property Attributes
- MLS#1083867
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodHoliday Lake Estates
- Zip86334
- StyleDouble Wide
- Year Built2003
- Taxes$ 244
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.17 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Well-maintained and move-in ready, this updated home offers recent improvements: new interior paint, new exterior paint, new windows, granite countertops, and tile flooring throughout most of the home. One bathroom has been updated with a beautiful tiled shower. Outside, the fully fenced yard features brick fencing in the front, wood fencing in the backyard, a concrete driveway, a concrete patio, partial grass, and mature trees that provide character and shade. A wonderful opportunity to own a home with quality updates both inside and out.
| Price History | |
|---|---|
| 7/23/2026 | Listed $300,000 |
| 8/7/2026 | 4$290,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | RCU2A |
| Construction Materials | Frame |
| Year Built | 2003 |
| View | Mountain(s) |
| Topography | Level,Rural |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Holiday Lake Estates |
| Full Baths | 2 |
| Directions | Follow AZ-89 N to Big Chino Rd in Paulden Turn left onto Big Chino RdTurn right onto N Marblehead AveTurn left onto Capri Way/Laguna Trail turn right onto N Yosemite St. Destination will be on the ri |
| City | Paulden |
| Lot Size Square Feet | 7405 |
| Land Lease Y/N | No |
| Tax Annual Amount | 244 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Live on One Level,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Piers |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Landscaping-Front,Shed(s) |
|---|---|
| Fencing | Back Yard |
| Building Area Total | 1120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | Unimproved |
| Road Responsibility | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®