Property Attributes
- MLS#1084060
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodJuniper Ridge
- Zip86334
- StyleRanch
- Year Built1995
- Taxes$ 2097
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1622
- Lot Size5.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Nice site built home on 5.22 acres in the Juniper Ridge Subdivision. 2 Bedroom, 2 1/2 baths, fenced and cross fenced. Home needs a little TLC but has the potential with some work, to be a great place to call home. It has a nice covered carport or Hay storage. 2 sheds. 2 car attached garage. Well worth a look!
| Price History | |
|---|---|
| 7/31/2026 | Listed $549,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Electricity Available,Individual Meter,Underground Utilities |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Gas Range,Range |
| Zoning | RMM-5A |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 1995 |
| View | Mingus Mountain,Mountain(s) |
| Topography | Grass,Juniper/Pinon,Level,Other Trees,Rural,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Juniper Ridge |
| Full Baths | 2 |
| Directions | North on Hwy 89 through Chino Valley to Rolling Hills Road. Left on Rolling Hills (1. 3mi) to Juniper Ridge Rd. (.5mi). Left on Juniper Ridge Rd. (.5mi). Make a slight right to Shadow Ri |
| City | Paulden |
| Lot Size Square Feet | 227383 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2097 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/1525-Shadow-Ridge-Rd/idx |
| Standard Status | Active |
| Virtual Tour | https://elevatedvisualsaz.com/1525-Shadow-Ridge-Rd/idx |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Level Entry,Shed(s),Sprinkler/Drip |
|---|---|
| Fencing | Perimeter |
| Total Parking | 2022 |
| Building Area Total | 1622 |
| Lot Size Acres | 5.22 |
| Road Surface Type | Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®