Property Attributes
- MLS#1084184
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodPrescott Country Club
- Zip86327
- StyleContemporary,Ranch
- Year Built2026
- Taxes$ 571
- Price$ 934,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3145
- Lot Size0.43 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Experience luxury living in the highly sought-after Prescott Country Club Golf Community. Situated on a premium 0.43-acre cul-de-sac lot, this stunning 3,145 sq. ft. custom home offers breathtaking mountain views and an exceptional multi-generational floor plan.Designed for both comfort and style, the open split-bedroom layout features 4 bedrooms, 3 bathrooms, and a 3-car garage. The spacious great room showcases a floor-to-ceiling stone gas fireplace, laminate flooring, upgraded lighting, ceiling fans, two-tone paint, and 6-inch baseboards throughout.The chef's kitchen is beautifully appointed with custom light oak cabinetry featuring soft-close doors and drawers, dovetail construction, crown molding, quartz countertops, under-cabinet lighting, a large island, stainless steel appliances, and an oversized walk-in pantry.The luxurious primary suite offers direct access to the covered Trex deck, a spa-inspired bath with dual quartz vanities, a soaking tub, tiled walk-in shower, and an expansive custom walk-in closet.The finished lower level is ideal for multi-generational living or extended guests, complete with its own family room, kitchen, laundry room, spacious bedroom with walk-in closet, full bath, and private covered Trex deck.Additional highlights include:Paver driveway with stacked stone accentsFully landscaped yardGas BBQ stubs on both upper and lower decksMain-level laundry with butcher block folding station and custom cabinetryAbundant storage in the oversized crawl spaceThis exceptional new construction combines thoughtful design, quality craftsmanship, and spectacular views in one of Prescott Valley's most desirable golf course communities.
| Price History | |
|---|---|
| 8/6/2026 | Listed $959,000 |
| 8/19/2026 | 3$934,000 |
General Features
| Heating | Forced - Gas,Mini-Split Unit(s),Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Convection Oven,Dishwasher,Disposal,Gas Cooktop,Refrigerator |
| Zoning | R1L-10 |
| HOA Fee | 68 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2026 |
| View | Bradshaw Mountain,Mountain(s),Panoramic |
| Topography | Cul-De-Sac,Level,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Country Club |
| Full Baths | 3 |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 18731 |
| Land Lease Y/N | No |
| Tax Annual Amount | 571 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b24264cc-bc8d-427a-9c1d-b7ae867a38d4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/b24264cc-bc8d-427a-9c1d-b7ae867a38d4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Game/Hobby Room,Golf-Public,Meeting Room,Pool,Restaurant,Tennis |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Soaking Tub,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,Pantry,Quartz Countertops,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Partially Finished,Partial,Stem Wall |
| Flooring | Laminate,Wood |
| Total Stories | 2 |
| Window Features | Pantry,Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Storm Gutters,Pantry |
|---|---|
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 3 |
| Building Area Total | 3145 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®