Property Attributes
- MLS#1084186
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityRimrock
- NeighborhoodLake Montezuma Estates
- Zip86335
- StyleRanch
- Year Built2005
- Taxes$ 2672
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.46 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
2000 SQ FT WORKSHOP!! This gorgeous 3bed home, w/ office-space, on almost a half-acre, will surely impress. You will only be the second owner of this 2005 home! And the detached shop isn't even ten years old yet. Need I say more - except that the home itself has a new roof (original roof on shop), and was lovingly imagined by its original owners, with fine touches like granite countertops, which match the dining table (included), and thick exterior 5/8'' drywall for extra energy efficiency. The shop has plenty of 220 hook-ups, and easy-access for toys on this corner lot. You can't miss this home; come see...
| Price History | |
|---|---|
| 8/6/2026 | Listed $610,000 |
General Features
| Heating | Heat Pump,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane - Rent,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Vaulted Ceiling(s),Dryer,Gas Range,Refrigerator,Washer |
| Zoning | R1L-10 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2005 |
| Topography | Corner Lot,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Montezuma Estates |
| Full Baths | 1 |
| Directions | I17 N; Exit 293 McGuireville. Continue on Beaver Creek Rd. Right on TOWERS. Right on STEVEN. Left on LAURA. Home on left at corner of Laura and Goldmine; with sign. |
| City | Rimrock |
| Lot Size Square Feet | 20038 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2672 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bcfaf11d-c15b-4891-a6ac-617092035d75/?utm_source=captureapp |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/bcfaf11d-c15b-4891-a6ac-617092035d75/?utm_source=captureapp |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Pantry,Vaulted Ceiling(s),Double Pane Windows,Drapes,Blinds,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Pantry,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Pantry,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 1818 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®