Property Attributes
- MLS#1084514
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCongress
- NeighborhoodPaso Del Sol
- Zip85332
- StyleDouble Wide
- Year Built1997
- Taxes$ 1182
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.45 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this lovely, well-maintained 3-bedroom, 2-bath home situated in the desirable Paseo Del Sol community of Congress, Arizona. Offering 1,512 square feet of comfortable living space on an expansive nearly half-acre lot, this property combines peaceful desert living with thoughtful amenities both inside and out. Step inside to a light-filled, flowing floor plan featuring cathedral ceilings, skylights, and energy-efficient double-pane windows that create a bright and inviting atmosphere throughout. The spacious dining area offers sliding glass doors that open to the large covered back patio, making indoor-outdoor entertainment effortless. Outside, you'll appreciate the beautifully established mature desert landscaping, a welcoming front deck porch, and a wood-fenced backyard with plenty of room to relax or enjoy the Arizona sunshine. The oversized property also features a horseshoe driveway, covered RV parking, a 2-car garage, and an attached workshop complete with 220-volt power and a utility sink--ideal for hobbies, projects, or additional storage.Whether you're looking for a full-time residence or a peaceful desert retreat, this move-in-ready home offers comfort, functionality, and exceptional outdoor space in a quiet, scenic setting.
| Price History | |
|---|---|
| 8/19/2026 | Listed $349,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Vaulted Ceiling(s),Dishwasher,Dryer,Electric Range,Oven,Refrigerator,Washer |
| Zoning | R1-18 |
| Garage Spaces | 2 |
| Construction Materials | Steel Frame,Frame |
| Year Built | 1997 |
| View | Mountain(s) |
| Topography | Level,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Paso Del Sol |
| Full Baths | 2 |
| Directions | From Hwy 71,head north on Paso Dr. Turn left onto Bullard Dr,then veer right onto Cannon Dr. Continue to 23705 W Cannon Dr. The property will be on the left. |
| City | Congress |
| Lot Size Square Feet | 19602 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1182 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5f84dd87-3a74-4871-bfa8-b17dc08d490c/?utm_source=captureapp |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/5f84dd87-3a74-4871-bfa8-b17dc08d490c/?utm_source=captureapp |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Live on One Level,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Pantry,Skylight(s),Vaulted Ceiling(s),Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Landscaping-Rear,See Remarks,Sprinkler/Drip,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Pantry,Vaulted Ceiling(s) |
| Total Parking | 7 |
| Building Area Total | 1512 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®