Property Attributes
- MLS#1078001
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodHenderson Valley Ranch North
- Zip86327
- StyleDouble Wide
- Year Built2022
- Taxes$ 947
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size2.01 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
$5000.00 Seller credit. Bright and inviting newer-construction Clayton home, offering the perfect blend of quiet country living and convenient access to town. Set on a serene parcel with flat useable land, wide-open views and unforgettable starry nights, this 1,508 sq ft residence provides comfort, space, and the freedom of true horse property living.Inside, you'll find a well-designed 3-bedroom, 2-bath split floor plan with an abundance of natural light throughout. The large primary suite features a spacious layout, walk-in closet, and a private bath--your own peaceful retreat at the end of the day. Two additional bedrooms also offer generous walk-in closets, making storage effortless.The home's bright, open living spaces flow easily, creating an inviting atmosphere for relaxing or entertaining while enjoying the sweeping views right outside your windows. Step outdoors and you'll experience the tranquility of rural living paired with the privacy you've been searching for--all while being just a short drive from town amenities, shopping, and dining.Whether you're looking for room to spread out, a place for your animals, or a quiet escape without sacrificing convenience, this property checks all the boxes.A perfect blend of comfort, views, privacy, and endless Arizona skies--welcome home.
| Price History | |
|---|---|
| 11/26/2025 | Listed $380,000 |
| 3/5/2026 | 2$375,000 |
| 4/25/2026 | 4$360,000 |
| 6/9/2026 | 3$350,000 |
| 6/20/2026 | 2$344,000 |
| 7/8/2026 | 5$330,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Hauled Water,Individual Meter,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Range |
| Zoning | RXU-2A |
| Construction Materials | Frame |
| Year Built | 2022 |
| View | Juniper/Pinon,Mountain(s),Panoramic |
| Topography | Juniper/Pinon,Level,Rural,Sloped - Gentle,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Henderson Valley Ranch North |
| Full Baths | 2 |
| Directions | From HWY 169,turn north onto Old Cherry Rd,Left onto N Ambassador Rd.,East onto Purple Sage Trail,keep left onto Hidden Valley Way,Left onto Roper. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 87556 |
| Land Lease Y/N | No |
| Tax Annual Amount | 947 |
| Additional Parcels Y/N | No |
| Builder Name | Clayton Homes |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Counters-Solid Srfc,Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Live on One Level,Master Downstairs,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Piers |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Circular,Driveway Gravel,Native Species |
|---|---|
| Fencing | Back Yard |
| Building Area Total | 1512 |
| Lot Size Acres | 2.01 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®