Property Attributes
- MLS#1082225
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodHenderson Valley Ranch North
- Zip86327
- StyleDouble Wide
- Year Built2003
- Taxes$ 977
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Fabulous horse property with spacious 4 bd/3 ba (plus primary retreat) 2281sf MF Home on 2 ACRES. NO HOA! Well kept interior with SPLIT FLOOR PLAN and bamboo wood flooring. Master retreat could be used as a bedroom/office/hobby room with door to back porch. COVERED PORCH & DECK, FENCED PERIMETER. Ideal HORSE SET UP complete w/ large arena, covered stalls, hay storage & 2 extra storage sheds/tack rm. Metal Roof on House. AC replaced 2016. Two wells on the property, there is two water storage tanks, one at 5200 gallons and second one at1100 gallons. This property is nestled on the edge of Henderson Valley North with plenty of trails to ride, bike, or hike!
| Price History | |
|---|---|
| 5/22/2026 | Listed $424,900 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Oven,Range,Refrigerator |
| Zoning | RCU-2A |
| Construction Materials | Frame |
| Year Built | 2003 |
| View | Bradshaw Mountain,Mingus Mountain,Forest |
| Topography | Corner Lot,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Henderson Valley Ranch North |
| Full Baths | 3 |
| Directions | Hwy 69 to Hwy 169 to Old Cherry Rd,Left on Ambassador,Right on Purple Sage. At Roper turn Right to sign on Right |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 977 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Soaking Tub,Kit/Din Combo,Kitchen Island,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Stories | 1 |
| Window Features | Solar Screens,Aluminum Frames,Double Pane Windows,Blinds,Screens,Wood Frames |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Dirt,Level Entry,Native Species,Rainwater Harvesting,Shed(s),Storm Gutters |
|---|---|
| Fencing | Perimeter |
| Building Area Total | 2280 |
| Lot Size Acres | 2 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County,Private Maintained Road |
| Horse Amenities | Arena,Barn,Corral(s),See Remarks,Shed,Tack Room,Turnout |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®