Property Attributes
- MLS#1079427
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodOrchard Ranch
- Zip86327
- StyleDouble Wide
- Year Built2010
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Prescott MLS (PAARMLS)
Property Description
Fabulous 1500 Square Foot, 2010 CAVCO Double Wide in Highly Popular Orchard Ranch/55 Plus Community on a Corner Lot!!! This Beauty has an Open/Split Floor Plan, 2 Master Bedrooms/2Bathrooms, & a 2 Car Carport + 10'x10' Workshop/Storage Shed. Home has GREAT ROOM Concept, Luxury Vinyl Plank Flooring, Upgraded Light Fixtures, Horizontal Blinds w/Shear Valance's, Ceiling Fans, Solar Tube, Plant shelves, & Built In Entertainment Center/Buffet. Kitchen is Well Appointed with Maple Cabinetry, Under Cupboard Lighting, Pullouts, Pantry, ISLAND, Laminate Countertops, Functional Bay Window/Breakfast Nook, Quality White Appliances (Inc. Fridge, Electric Range, Micro, Dishwasher, & comes with NEWER Black Stainless Stack Washer/Dryer). Primary Bedroom is Spacious, has large Closet, Single Sink, & Large Walk-In Shower. Additional features include 6-year-old HVAC, 2025 30 Gallon Hot Water Heater, Private Screened in Back Deck, Covered Front TREX Deck, Open Patio under Carport, & has a Golf Cart Pad. Home is in TURNKEY Condition & is Priced to Sell!!!! Land lease is $625/mo.
| Price History | |
|---|---|
| 2/9/2026 | Listed $265,000 |
| 4/24/2026 | 3$259,000 |
| 5/13/2026 | 4$249,900 |
| 6/8/2026 | 5$239,900 |
| 8/6/2026 | 1$239,500 |
| 8/19/2026 | 2$234,900 |
General Features
| Heating | Forced Air,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | CG |
| Construction Materials | Frame |
| Year Built | 2010 |
| Topography | Corner Lot,Level |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch |
| Full Baths | 1 |
| Directions | Hwy 69 to Orchard Ranch,Windmill Drive past Car & Mini Storage lot,right on Dove,1st home on left,Lot #2231. |
| City | Dewey-Humboldt |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3235099 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3235099 |
| Leasehold Rent $/Mo | 625 |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Pool,Spa/Hot Tub |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Laminate Counters,Live on One Level,Master Downstairs,High Ceilings,Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Piers |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Skylight(s),Aluminum Frames,Double Pane Windows,Blinds,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Driveway Concrete,Landscaping-Front,Landscaping-Rear,Shed(s),Storm Gutters |
|---|---|
| Parking Features | Asphalt |
| Total Parking | 2 |
| Building Area Total | 1500 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®