Property Attributes
- MLS#1084545
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodOrchard Ranch
- Zip86327
- StyleDouble Wide
- Year Built2016
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
Data Source:
Prescott MLS (PAARMLS)
Property Description
Stepping onto the front porch and entering this lovely home has plank flooring in the living room, & though out.Kitchen with stainless appliances, all eclectic, cabinets, pantry w/plenty of storage space. Master bedroom w/large walk in closet. Master bath has double sinks and step in shower.Guest bedroom, den/office, bath has shower over tub. A/C and Heat Pump. Carport with shades, ramp and pavers for a Golf Cart. Shed has shelves and electric.Particle fenced in back yard.This home has many great features55+ community background check required
| Price History | |
|---|---|
| 8/20/2026 | Listed $179,900 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,WWT - Private Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | c2 |
| Construction Materials | Frame |
| Year Built | 2016 |
| Topography | Other - See Remarks |
| Unit Number | 2188 |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch |
| Full Baths | 1 |
| Directions | 11250 E State Route 69 # 2188Dewey,AZ 863.27 |
| City | Dewey-Humboldt |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Builder Name | Shultz |
| Standard Status | Active |
| Leasehold Rent $/Mo | 615 |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Handball,Meeting Room,Membership Included,Pool,RV Parking |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Total Parking | 1 |
|---|---|
| Building Area Total | 1012 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®