Property Attributes
- MLS#1079594
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodBridge Canyon Country Estates
- Zip86337
- StyleRanch
- Year Built1981
- Taxes$ 913
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1.46 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
EXCELLENT INVESTMENT PROPERTY. OR PUT IN TLC AND MAKE IT YOUR OWN. NEEDS WORK BUT PRICED RIGHT. BIG ROOMS. LOADS OF SPACE. GOOD SOIL IN THE YARD. LEVEL GROUND. FENCED. UPDATE THIS GEM AND IT COULD BE A FLIP. EASY ACCESS TO OLD ROUTE 66. 10 MINS FROM SELIGMAN. COME SEE IN PERSON. CALL FOR APPOINTMENT.
| Price History | |
|---|---|
| 2/16/2026 | Listed $180,000 |
| 6/27/2026 | 6$169,900 |
| 8/7/2026 | 12$149,900 |
General Features
| Heating | Propane |
|---|---|
| Cooling | None |
| Utilities | Electricity Available,Hauled Water,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Cooktop,Refrigerator,Washer |
| Zoning | RCU2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 1981 |
| View | Panoramic |
| Topography | Level,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bridge Canyon Country Estates |
| Full Baths | 1 |
| Directions | ROUTE 66 TO FORT ROCK ROAD SOUTH. TO GRANADA CIR. |
| City | Seligman |
| Lot Size Square Feet | 63598 |
| Land Lease Y/N | No |
| Tax Annual Amount | 913 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Laminate Counters,Live on One Level,Master Downstairs,Pantry |
|---|---|
| Basement | Stem Wall |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Pantry,Aluminum Frames |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s),Pantry |
|---|---|
| Fencing | Perimeter |
| Parking Features | Pantry |
| Total Parking | 2 |
| Building Area Total | 2016 |
| Lot Size Acres | 1.46 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | Other |
| Road Responsibility | Other |
| Horse Amenities | Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®