Property Attributes
- MLS#1084522
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodBridge Canyon Country Estates
- Zip86337
- StyleDouble Wide
- Year Built1996
- Taxes$ 369
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size1.64 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This well-maintained home sits on 1.64 fully fenced acres and offers plenty of space, privacy, and beautiful surrounding views. Conveniently located just 1/2 mile from a paved, county-maintained road, the property features on-grid electric, making country living that much easier.Inside, you'll find a spacious and comfortable floor plan, while outside there's even more to enjoy. Relax on the covered back deck and take in the views year-round, shoot some hoops on the half-court basketball court, or take advantage of the chicken coop and large storage shed. Full perimeter fencing provides plenty of room for pets, animals, gardening, or simply enjoying your own private piece of Northern Arizona.With its combination of acreage, utilities, outdoor amenities, and a well-cared-for home, this property has a lot to offer at a great value. Come take a look--you won't be disappointed!
| Price History | |
|---|---|
| 8/20/2026 | Listed $199,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Room Refrigeration |
| Utilities | Electricity Available,Hauled Water,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | RCU-2A |
| Construction Materials | Frame |
| Year Built | 1996 |
| View | Juniper/Pinon,Mountain(s),Panoramic |
| Topography | Juniper/Pinon,Level,Rural,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bridge Canyon Country Estates |
| Full Baths | 2 |
| Directions | From Seligman head north on Route 66 towards Peach Springs. Turn left on Fort Rock Rd. Turn right on Granada. Turn right on Mesa Rd. Property will be on your left. |
| City | Seligman |
| Lot Size Square Feet | 71438 |
| Land Lease Y/N | No |
| Tax Annual Amount | 369 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Community Kitchen,Meeting Room,Membership Optional |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Liv/Din Combo,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Single Pane |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Circular,Driveway Gravel,Native Species,Shed(s) |
|---|---|
| Fencing | Back Yard,Perimeter |
| Building Area Total | 1310 |
| Lot Size Acres | 1.64 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®