Property Attributes
- MLS#1079998
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodLazy River Acres
- Zip86329
- StyleContemporary
- Year Built2022
- Taxes$ 2413
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size2.3 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
You won't believe it until you see it! Welcome to this beautifully designed 1830 sq ft home where sophistication meets comfort. Featuring soaring 12 foot ceilings, this open concept layout creates a bright and airy feel throughout. The gourmet kitchen is truly the heart of the home. Thoughtfully designed with premium finishes, generous counter space and stunning details perfect for entertaining. Also including a private sauna and outside shower for your own health retreat.Every corner reflects exceptional attention to detail, from the carefully selected finishes to the unique architecture accents that set this home apart. Guests have their own private guesthouse and can enjoy our beautiful Arizona sunsets while taking a stroll on the walking path along the entire property. The solar is owned and grid tied creating credits with APS. A perfect blend of style, function and character. This is elevated living at its finest.
| Price History | |
|---|---|
| 3/5/2026 | Listed $675,000 |
| 6/4/2026 | 1$669,999 |
| 7/3/2026 | 1$665,950 |
| 7/16/2026 | 2$659,000 |
| 7/30/2026 | 1$654,000 |
| 8/20/2026 | 1$649,000 |
General Features
| Heating | Forced - Gas,Forced Air,Propane,Solar |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Hybrid,Propane,WWT - Private Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Vaulted Ceiling(s),Built-In Gas Oven,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | R1-70 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2022 |
| View | Bradshaw Mountain,Glassford Hill,Juniper/Pinon,Mingus Mountain,Forest,Panoramic,Valley |
| Topography | Hillside,Juniper/Pinon,Other Trees,Rural,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Lazy River Acres |
| Green Water Conservation | Efficient Hot Water Distribution,Water-Smart Landscaping |
| Directions | Turn off Hwy 69 onto Main St in Humboldt. Follow to Prescott Dr. turning left. Follow approx 3 miles to Mingus Mountain Rd turn right and then when you hit dirt rd drive 20 ft to driveway on left. |
| City | Dewey-Humboldt |
| Land Lease Y/N | No |
| Tax Annual Amount | 2413 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/40780730-c904-484d-bb6c-57317b101574?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Savage Construction |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/40780730-c904-484d-bb6c-57317b101574?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Wired for Data,Eat-in Kitchen,Live on One Level,Master Downstairs,Pantry,Quartz Countertops,High Ceilings,Sauna,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connec |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Stories | 1 |
| Window Features | Pantry,Vaulted Ceiling(s),Double Pane Windows,Drapes,Screens |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Drought Tolerant Spc,Carriage/Guest House,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Rainwater Harvesting,Sprinkler/Drip,Storm Gutters,Water Feature,Xeriscaping,Pan |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Number of Buildings | 3 |
| Building Area Total | 2022 |
| Lot Size Acres | 2.3 |
| Road Surface Type | Dirt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Unimproved |
| Road Responsibility | City Maintained Road |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®