Property Attributes
- MLS#1082153
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodLazy River Acres
- Zip86329
- StyleRanch
- Year Built2026
- Taxes$ 554
- Price$ 593,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size2.19 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Views, Views, Views and No HOA (DRIVEWAY WILL BE PAVED!, if Buyer would not want a paved driveway, then seller will grant a $12,000 credit/reduction). Why buy a Preowned home when you can buy a brand new semi-custom-built home with a 2 year builder warranty sitting on 2 acres of land with amazing views. Home boasts a popular open and spacious floor plan with 3 bedrooms, Plus office/den, 2.5 bathrooms, a 2-car garage with room for an RV Garage or Shop. The kitchen has tall cabinets, Quartz Counters, SS Appliances, Island, and tile floors. Nice great room has vaulted ceilings, canned lighting, with engineered laminate floors throughout. The spacious master bedroom incorporates a master bathroom with dual vanity, shower, tub, and two walk-in closets. A warm and inviting home with modern paint colors.(Well produces 2160 Gallons Per Day).
| Price History | |
|---|---|
| 5/20/2026 | Listed $629,000 |
| 6/15/2026 | 5$599,999 |
| 7/2/2026 | 1$599,499 |
| 7/13/2026 | 1$598,499 |
| 7/20/2026 | 1$597,499 |
| 7/31/2026 | 1$596,500 |
| 8/7/2026 | 1$595,500 |
| 8/14/2026 | 1$594,500 |
| 8/26/2026 | 1$593,500 |
General Features
| Heating | Electric,Forced Air,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Disposal,Electric Range,Microwave,Oven,Range |
| Zoning | R1-70 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | No |
| Year Built | 2026 |
| View | Bradshaw Mountain,City,Glassford Hill,Granite Mountain,Mingus Mountain,Mountain(s),Panoramic |
| Topography | Hilltop,Sloped - Gentle,Sloped - Steep,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lazy River Acres |
| Full Baths | 2 |
| Directions | Hwy 69 to Dewey Left on Main St. Left on Prescott St. Right on Rancho Pl. Property on the left. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 95396 |
| Land Lease Y/N | No |
| Tax Annual Amount | 554 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/eaowjgqy/unbranded |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/sites/eaowjgqy/unbranded |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Soaking Tub,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,Quartz Countertops,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry |
|---|---|
| Basement | None,Slab |
| Flooring | See Remarks,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Vaulted Ceiling(s),Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Chipseal,Landscaping-Front,Landscaping-Rear,Native Species,Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 2000 |
| Lot Size Acres | 2.19 |
| Road Surface Type | Asphalt,Chip And Seal |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®