Property Attributes
- MLS#1080370
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWalker
- Zip86303
- StyleContemporary
- Year Built1998
- Taxes$ 1976
- Price$ 827,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2760
- Lot Size2.12 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Enjoy the cool, quiet mountain air, sitting on the deck of this secluded 2,760 SF mountain cabin, with 3 beds, 3 baths, with plenty of room for family or friends in 2 stories, plus a walk out basement. On 2 hillside acres, you have views for miles. Primary bedroom is on the top floor, with a private balcony, next to an open loft. 2 bedrooms, the kitchen, dining room, and living room are on the main floor with the deck. The walk out basement with the family room, and game room, is next to the garage. The wood burning fireplaces will keep you warm on a cool evening. Garage has planty of room for your toys so you can enjoy the summer fun in the forest. Brand new roof with warrenty. This is the perfect weekend getaway. Watch the 'fly through' drone video.
| Price History | |
|---|---|
| 3/18/2026 | Listed $827,000 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dryer,Electric Cooktop,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | RCU-2A |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1998 |
| Topography | Borders Nat'l Forest,Hillside,Juniper/Pinon,Other Trees,Ponderosa Pine,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Walker |
| Full Baths | 2 |
| Directions | From Highway 69,south on Walker Road (near Costco) for 10 miles. Right on Misty Mountain Loop. Right on Prospector in about a half mile. Property on Left at address sign. |
| City | Prescott |
| Lot Size Square Feet | 92347 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1976 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Walk-Out Access,Finished,Full,Inside Entrance,Walk Out |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Window Features | Double Pane Windows,Blinds,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Circular,Driveway Dirt,Native Species |
|---|---|
| Total Parking | 1 |
| Building Area Total | 2760 |
| Lot Size Acres | 2.12 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®