Property Attributes
- MLS#1082451
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityWalker
- NeighborhoodWalker
- Zip86303
- StyleContemporary
- Year Built1992
- Taxes$ 1529
- Price$ 547,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1354
- Lot Size3.17 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Views for miles! Located on over 3 acres in the Ponderosa Pines of Walker, at the top of Big Bug Mesa Road, there are stunning views from the deck and the living room of Walker Valley below, Prescott Valley in the distance, the Mingus Mountains, and the San Francisco Peaks. Imagine sitting on the deck in the cool evening, relaxing, while watching the world below. Views like this are unique and hard to find. This 1354 SF cabin has 2 bedrooms on the first floor, with a full bath, and the primary on the second floor with it's own bath.A recent remodel has updated the kitchen and bathrooms.A brand new garage is fully insulated, and has a laundry room, with a washer and dryer hook up and stand, and a utility sink with a counter. New water heaters have been installed in cabin and garage. Rainwater capture system tank can be filled using hauled water. Garage includes plumbing, additional water pressure pump, and intake water line stubout for an additional water tank for added hauled water storage capacity to serve cabin and garage. New water line connection between cabin and garage. Bug Bug is a 7 minute drive up the hill on a well traveled, bumpy, gravel road, but the views are worth it.If you want a relaxing place to get a way, this is the one for you.Watch the video for more information.
| Price History | |
|---|---|
| 5/30/2026 | Listed $667,000 |
| 6/23/2026 | 5$637,000 |
| 7/19/2026 | 8$587,000 |
| 8/21/2026 | 7$547,000 |
General Features
| Heating | Electric,Forced Air,Gas Pack,Gas Stove,Heat Pump,Propane,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Hauled Water,Propane - Rent,Propane,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Vaulted Ceiling(s),Convection Oven,Disposal,Gas Range,Oven,Range,Refrigerator |
| Zoning | rcu2a |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 1992 |
| View | Boulders,Bradshaw Mountain,City,Glassford Hill,Juniper/Pinon,Mountain(s),Forest,Panoramic,SF Peaks,Trees/Woods,Valley |
| Topography | Hillside,Hilltop,Other Trees,Ponderosa Pine,Rural,Sloped - Steep,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2018 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Walker |
| Full Baths | 1 |
| Directions | South on Walker Road to Big Bug Mesa Road,about 7 miles. Turn left and go up the hill. After about 2.5 miles,turn left at Herrin Hollow. Make a hard left,there's a dirt road,and concrete driveway rig |
| City | Walker |
| Lot Size Square Feet | 138085 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1529 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ebfd029c-d6ea-4c3c-bf7f-5c54e10991ee?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/ebfd029c-d6ea-4c3c-bf7f-5c54e10991ee?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Granite Counters,Kit/Din Combo,Liv/Din Combo,Marble Counters,Master Downstairs,High Ceilings,Vaulted Ceiling(s),Wash/Dry Connection,Low Flow Plumbing Fixtures |
|---|---|
| Basement | Crawl Space,Outside Entrance,Piers,Stem Wall |
| Flooring | Carpet,Wood |
| Total Stories | 2 |
| Window Features | Vaulted Ceiling(s),Aluminum Frames,Double Pane Windows,Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Native Species,Rainwater Harvesting,Shed(s),Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 1354 |
| Lot Size Acres | 3.17 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®