Property Attributes
- MLS#1083822
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodAntelope Lakes
- Zip86334
- StyleRanch
- Year Built1997
- Taxes$ 1717
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size5.29 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
5.29 Acres of Rural Property sitting across the road from the Prescott National Forest. Improvements to the home includes New exterior paint. Newer HVAC. New carpet & Remodeled master bath/shower. Home features an open floor plan with 3 bedrooms and 2 baths. Amazing views welcomes you to this very private setting. Fenced and gated with a horse barn including 3 stalls, tack room and turn out pens. Located in an area of good wells and local amenities are just minutes away.
| Price History | |
|---|---|
| 7/21/2026 | Listed $595,000 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Zoning | R1-175 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1997 |
| View | Forest,Panoramic |
| Topography | Juniper/Pinon,Other Trees,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Antelope Lakes |
| Full Baths | 1 |
| Directions | Hwy 89 to Bramble. Left on Bramble to Enid. Right on Enid. Left on Aspen to Lakeside/Catalina to Ahonen. Left on Ahonen to woody. Right on Woody to left on Barbara to sign on left. |
| City | Paulden |
| Lot Size Square Feet | 230432 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1717 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vac-Plumbed,Central Vacuum,Eat-in Kitchen,Laminate Counters,Live on One Level,Master Downstairs,Pantry,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Level Entry,Native Species,Shed(s),Storm Gutters,Pantry |
|---|---|
| Fencing | Invisible,Privacy |
| Parking Features | Pantry |
| Total Parking | 2 |
| Building Area Total | 1822 |
| Lot Size Acres | 5.29 |
| Road Surface Type | Dirt,Gravel,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | Other |
| Horse Amenities | Barn,Corral(s),Tack Room,Turnout |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®