Property Attributes
- MLS#1084454
- TypeSingle Family
- Listing Status Contingent
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodPrescott Country Club
- Zip86327
- StyleTraditional
- Year Built1978
- Taxes$ 1997
- Price$ 549,783
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.25 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Talk about curb appeal! This charming four bedroom, three bath home makes a beautiful first impression with its expansive welcoming front porch and timeless character. From the moment you arrive, you can tell this is a home that has been loved and thoughtfully cared for.Inside, the home offers a spacious and functional layout with a family room, dedicated dining area, and separate living room, giving everyone plenty of room to gather, relax, and spread out. Thoughtful details have been preserved to honor the home's mid century modern design and original architectural inspiration. The home was built based on plans by well known Indiana architect Jack B. Bloodgood, a student of Frank Lloyd Wright, giving the property a unique story and timeless appeal.The family room is warm and inviting with beamed ceilings and a cozy fireplace with a beautiful stone hearth that creates the perfect focal point. The kitchen is bright and welcoming, featuring a gas range, tile backsplash, and a comfortable layout that connects well with the rest of the home. Whether you are hosting, cooking, or enjoying a quiet evening in, this home offers spaces that feel both charming and livable.Outdoor living is just as special. The screened in back porch with bar setup is the perfect place to entertain, unwind, or enjoy Arizona evenings. Step outside and enjoy the outdoor projector setup, ideal for movie nights, gatherings, and making memories with family and friends.Major updates have already been taken care of, including a newer roof, HVAC, hot water heater, and water softener system, making this home truly move in ready. Located in Prescott Country Club, you can enjoy golf, swimming, and the many outdoor activities this community has to offer.With mid century modern character, thoughtful updates, wonderful entertaining spaces, and undeniable curb appeal, this property is truly a gem.
| Price History | |
|---|---|
| 8/17/2026 | Listed $549,783 |
General Features
| Heating | Electric,Forced Air,Gas Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Vaulted Ceiling(s),Cooktop,Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Range,Refrigerator |
| Zoning | R1-L10 |
| HOA Fee | 68 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Exclusions | No |
| Year Built | 1978 |
| View | Mountain(s) |
| Topography | Other Trees,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Country Club |
| Full Baths | 2 |
| Directions | Turn off Hwy 69 at Prescott Country Blvd. Take your first right onto Manzanita. Follow to Single Tree and turn left onto Straight Arrow. Home is on the left. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1997 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a148b3d8-1097-4768-a86b-8542e366057a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.zillow.com/view-imx/a148b3d8-1097-4768-a86b-8542e366057a?wl=true&setAttribution=mls&initialViewType=pano |
| Subdivision Features | Fitness/Exercise Cnt,Golf-Public,Membership Required,Pool,Restaurant,RV Parking,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Ceiling Fan(s),Central Vacuum,Formal Dining,Kitchen Island,Laminate Counters,Live on One Level,Pantry,High Ceilings,Vaulted Ceiling(s),Wash/Dry Connection,Wet Bar |
|---|---|
| Basement | Traditional,Stem Wall |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Vaulted Ceiling(s),Double Pane Windows,Interior Shutter,Screens,Wood Frames |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Circular,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Sprinkler/Drip,Storm Gutters,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Pantry,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 2392 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®