Property Attributes
- MLS#1078398
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodOrchard Ranch North
- Zip86327
- StyleTriple Wide
- Year Built2021
- Taxes$ 1275
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to a Shining Star unlike any other! This jewel is the ONLY TRIPLE-WIDE in Orchard Ranch North. Positioned on a quiet corner, this home provides a bounty of outdoor space. Step onto the expansive, classic front porch where you and friends can relax enjoying the AZ breezes. Inside, includes a voluminous great room with vaulted ceiling, light filled windows, flatscreen tv, and laminate plank flooring throughout. The dining with coffered ceiling flows into the stylish kitchen, complete with gray shaker cabinets, designer backsplash, stainless appliances, elegant island, walk-in pantry and a cozy dining nook. Turn towards the bedrooms and be greeted with an efficient built-in office and storage. Further down the hall are two cozy guest bedrooms and hall bath. Make your way to the large primary suite that provides a peaceful escape with room for sitting area, walk-in shower, dual sinks, and spacious closet with custom closet system. Outside, the side yard has a concrete patio for elegant outdoor entertaining, sunset diners al fresco, or create an oasis tailored to your vision. Orchard Ranch North is a serene 55+ park offering amenities at the Clubhouse, pool/spa, pickleball, fitness room, & more...ALL included in your monthly lease of $635. Don't miss your opportunity to own this remarkable home! 42 X 48 Aprox 1,704sf livable & 312sf porch. Size to be verified by buyer. 4 tv's, table/4 bench stools, Brown sofa & 2 chairs shall convey. *Enhanced Landscaping*Concrete Party Patio & Driveway Finish*Custom Primary Closet*2025 Irrigation Control*2025 Home Leveling*2024 Exterior Paint & Caulk*SAVE with NO 6.1% resale SALES TAX*
| Price History | |
|---|---|
| 12/23/2025 | Listed $325,000 |
| 4/21/2026 | 1$322,000 |
| 6/23/2026 | 7$299,900 |
| 7/31/2026 | 4$289,900 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | PAD |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Other |
| Topography | Corner Lot,Level |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch North |
| Full Baths | 2 |
| Directions | Fain Rd to WEST on E. Sara Jane Lane. Drive through entrance of Orchard Ranch North past the Red recreational center. Turn RIGHT on Primrose Ave to LEFT on E Cypress Blvd. Home is on E Cypress Blvd a |
| City | Dewey-Humboldt |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 1275 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/33d38472-5147-4e41-a369-3d559bab0c5e?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Schult Homes |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/33d38472-5147-4e41-a369-3d559bab0c5e?wl=true&setAttribution=mls&initialViewType=pano |
| Leasehold Rent $/Mo | 635 |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Meeting Room,Membership Included,Pool,RV Parking,Spa/Hot Tub |
Interior Features
| Interior Amenities | Ceiling Fan(s),CFL Lights,Eat-in Kitchen,Kitchen Island,Laminate Counters,Liv/Din Combo,Live on One Level,Pantry,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Skylight(s),Blinds,Wood Slat |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Shed(s),Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Parking Features | Pantry |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 2016 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®