Property Attributes
- MLS#1084520
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodOrchard Ranch North
- Zip86327
- StyleDouble Wide
- Year Built2020
- Price$ 217,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome home to this well-maintained property in a desirable Dewey community, offering comfortable living with thoughtful updates throughout. A covered front porch with white railings and mature landscaping -- including flowering rose bushes and manicured shrubs -- creates fantastic curb appeal, while an attached carport provides convenient covered parking. Enjoy sweeping views of the surrounding mountains right from the front yard.Inside, the kitchen is a true highlight, featuring rich wood cabinetry, granite-style countertops, stainless steel appliances, a spacious center island with seating, and an adjoining dining nook bathed in natural light from double windows. The open layout flows easily into a cozy living area anchored by a mounted flat-screen TV set against a stylish reclaimed-wood accent wall, plus a built-in media console for storage.The primary bedroom offers a peaceful retreat with a handsome wood headboard, plush bedding, and an en-suite bath accessed through a rustic barn door. A dedicated home office/den provides flexible space for work or hobbies, and the interior laundry room comes equipped with a matching LG washer and dryer set plus ample cabinet storage.With its blend of function, comfort, and curb appeal, this home is ready to welcome its next owner.
| Price History | |
|---|---|
| 8/20/2026 | Listed $217,500 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,See Remarks,Washer |
| Zoning | PAD |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2020 |
| View | Mingus Mountain,Mountain(s) |
| Topography | Golf/Tennis,Views |
| Unit Number | 194 |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch North |
| Full Baths | 2 |
| Directions | Fain Rd to West on E. Sara Jane Lane. Drive through entrance of Orchard Ranch North and turn (immediately) left onto Range Street,home is the 3rd one on the left hand side. |
| City | Dewey-Humboldt |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Leasehold Rent $/Mo | 635 |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Game/Hobby Room,Membership Included,Other - See Remarks,Pool,Racquetball,Spa/Hot Tub,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Live on One Level,Master Downstairs,Pantry,High Ceilings,See Remarks,Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Blinds,Screens,Wood Slat |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Native Species,See Remarks,Shed(s),Storm Gutters,Pantry |
|---|---|
| Parking Features | Pantry |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1344 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Easement,Private Road |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®