Property Attributes
- MLS#1082715
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodOrchard Ranch North
- Zip86327
- StyleDouble Wide
- Year Built2019
- Price$ 210,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
Data Source:
Prescott MLS (PAARMLS)
Property Description
This home is very spacious. Beautiful landscaping Front & Back.Screened in spacious front porch. Kitchen has a beautiful Island and stainless steel appliances, many cabinets for storage and also in dining room.Wood flooring and carpet throughout the house. Large oversized windows in dining room and living room which makes the home open and airy.Large Master bedroom with walk in closet. Master Bath with walk in shower. Guest bedroom & bath has Walk in shower. Gorgeous back porch with great views. Shed that is a great for working on projects & storing equipment.55+ community background check required
| Price History | |
|---|---|
| 6/9/2026 | Listed $210,900 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,WWT - Private Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | c2 |
| Construction Materials | Frame |
| Year Built | 2019 |
| Topography | Other - See Remarks |
| Unit Number | 128 |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch North |
| Full Baths | 1 |
| Directions | 11130 E Sarah Jane Lane # 128Dewey,AZ 86327 |
| City | Prescott Valley |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Builder Name | Clayton |
| Standard Status | Active |
| Leasehold Rent $/Mo | 635 |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Handball,Meeting Room,Membership Included,Pool,RV Parking |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Total Parking | 2 |
|---|---|
| Building Area Total | 1242 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®