Property Attributes
- MLS#1081073
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodSpring Valley
- Zip86333
- Style
- Year Built2000
- Price$ 227,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
PAID IN FULL SOLAR!!!!!!! Situated on a spacious corner lot in Mayer, this well-maintained double wide offers comfortable living with thoughtful updates throughout. Enjoy new flooring and a fresh interior coat of paint, giving the home a clean, modern feel. The functional layout includes a dedicated laundry room for added convenience. Major improvements include a roof replaced in 2020 and solar panels for enhanced energy efficiency. Outside, a storage shed provides extra space for tools, equipment, or hobbies. With its prime corner location and practical features, this property is a great opportunity for full-time living or an investment.
| Price History | |
|---|---|
| 4/10/2026 | Listed $275,000 |
| 4/20/2026 | 2$269,900 |
| 4/30/2026 | 2$265,000 |
| 5/12/2026 | 2$259,900 |
| 5/19/2026 | 4$249,900 |
| 6/9/2026 | 1$249,000 |
| 6/15/2026 | 1$248,900 |
| 6/19/2026 | 1$248,800 |
| 6/24/2026 | 4$239,900 |
| 7/2/2026 | 1$238,900 |
| 7/10/2026 | 1$238,500 |
| 7/13/2026 | 2$235,000 |
| 7/21/2026 | 1$234,000 |
| 8/4/2026 | 2$229,900 |
| 8/10/2026 | 1$228,900 |
| 8/17/2026 | 1$228,000 |
| 8/24/2026 | 1$227,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Zoning | R1 |
| Construction Materials | Frame |
| Year Built | 2000 |
| Topography | Corner Lot |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Valley |
| Full Baths | 2 |
| Directions | Bob white rd and Spring Ln. |
| City | Mayer |
| Lot Size Square Feet | 8276 |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s) |
|---|---|
| Building Area Total | 1512 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | Other,See Remarks |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®