Property Attributes
- MLS#1084435
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodSpring Valley
- Zip86333
- StyleRanch
- Year Built2026
- Taxes$ 203
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.29 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Under construction! You have time to pick out your colors! Great flowing floorplan in this 1406 sq ft split bedroom home with 9 ft ceilings. Has open kitchen/family/dining area with quartz countertops, soft close white shaker cabinets, and stainless steel appliances. Laminate, waterproof flooring and porcelain tile throughout...no carpet! Large primary bedroom with custom walk in closet and great ensuite with tiled walk in shower and double sink vanity. Laundry room is in the house. Exterior has synthetic stucco, a 12 x 12 ft covered back slab patio , concrete driveway, and front and back yards will be fully graveled.
| Price History | |
|---|---|
| 8/16/2026 | Listed $379,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R1L-10 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| View | Mountain(s),Panoramic,Valley |
| Topography | Level,Valley,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Valley |
| Full Baths | 2 |
| Directions | From AZ-69,turn S on S. Spring Lane. Turn Left on Bob White Rd. Turn Left on S Mesquite Trail,Turn Right on Bluejay Dr. House is under construction on the right side. |
| City | Mayer |
| Lot Size Square Feet | 12632 |
| Land Lease Y/N | No |
| Tax Annual Amount | 203 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,Quartz Countertops,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None,Slab |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Vaulted Ceiling(s),Aluminum Frames,Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 1406 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®