Property Attributes
- MLS#1082912
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodSpring Valley
- Zip86333
- StyleDouble Wide
- Year Built1998
- Taxes$ 441
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.28 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Cute well-maintained 3-bedroom, 2-bath, double-wide manufactured home situated on a spacious lot with abundant parking and storage. Featuring a bright, eat-in kitchen with ample cabinetry, vaulted ceilings, and an inviting living room. Updates include new interior doors, interior/exterior paint, window coverings adding a fresh, updated feel throughout the home. The primary suite features a large bathroom creating a comfortable private retreat. Outside, you'll find a large detached storage shed, expansive parking slab, additional driveway parking, and easy-care rock landscaping. Come take a look at all this home has to offer! WITH ACCEPTABLE OFFER SELLER WILLING TO INSTALL MINI-SPLIT A/C SYSTEM.
| Price History | |
|---|---|
| 6/17/2026 | Listed $255,000 |
| 7/2/2026 | 8$235,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | R1-10 |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 1998 |
| View | Mountain(s) |
| Topography | Level |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Valley |
| Full Baths | 2 |
| Directions | Hwy 69 to Spring Lane to Duffers Drive. |
| City | Mayer |
| Lot Size Square Feet | 12197 |
| Land Lease Y/N | No |
| Tax Annual Amount | 441 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3246417 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3246417 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Live on One Level,Master Downstairs,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Blinds,Screens |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Level Entry,Shed(s) |
|---|---|
| Number of Buildings | 2 |
| Building Area Total | 1232 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®