Property Attributes
- MLS#1082833
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodOrchard Ranch
- Zip86327
- StyleSingle Wide
- Year Built1981
- Price$ 69,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
Data Source:
Prescott MLS (PAARMLS)
Property Description
Orchard Ranch single wide with a carport and newer handicap accessible ramp. Great mobile home for a get-away or primary residence located close to shopping in Prescott Valley. Enjoy the amenities the 55+ community has to offer such as Pickleball, a Pool and clubhouse.
| Price History | |
|---|---|
| 6/13/2026 | Listed $78,500 |
| 7/2/2026 | 13$69,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Pantry,Disposal,Dryer,Gas Range,Refrigerator,Washer |
| Zoning | MH |
| Construction Materials | Frame |
| Year Built | 1981 |
| View | Trees/Woods |
| Topography | Level |
| Unit Number | 1111 |
| Property Subtype | Manufactured Home |
| Accessibility | Accessible Approach with Ramp |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch |
| Full Baths | 1 |
| City | Dewey-Humboldt |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Leasehold Rent $/Mo | 694 |
| Subdivision Features | Club House,Membership Required,Other - See Remarks,Pool |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Live on One Level,Other,Pantry,Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Piers |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Drapes,Blinds,Single Pane |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Shed(s),Sprinkler/Drip,Pantry |
|---|---|
| Fencing | Partial |
| Parking Features | Pantry |
| Total Parking | 1 |
| Building Area Total | 896 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®