Property Attributes
- MLS#1083597
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodQuailwood Meadows
- Zip86327
- StyleContemporary,Ranch
- Year Built2005
- Taxes$ 1990
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.14 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Experience the perfect blend of comfort, style, and community in this beautifully updated 3-bedroom, 2-bath, 2-car garage craftsman style home located in the highly desirable Quailwood neighborhood. Offering 1,637 square feet of thoughtfully designed living space, this home is truly move-in ready with quality upgrades and a well laid out split-bedroom floor plan. Step inside to discover it's formal dining space seperate from the living room wiht a gas fireplace, with the kitchen conveniently located in between, refreshed interior paint, updated lighting fixtures, newer appliances (2024), newer HVAC system (2024), newer tankless water heater (2022) This layout is ideal for both everyday living and entertaining. The niches and fixtures updated in the primary bathroom including a modern bidet toilet adds a modern touch, while the new roof (2026) provides lasting value and peace of mind. Fresh exterior paint completed in 2021 enhances the home's curb appeal and welcoming first impression. The spacious backyard offers the perfect place to unwind, entertain in your own outdoor oasis. Enjoy room for gardening and plenty of space for pets, play, or relaxing under Arizona's beautiful skies.Residents enjoy resort-style amenities including a clubhouse, fitness center, swimming pool & spa, parks, playgrounds, Bocce Ball and Horseshoe Court's, Tennis and Pickleball Court's, Basketball Court, Outdoor Patio with BBQ, access to a public golf course & restaurant and miles of scenic walking trails.
| Price History | |
|---|---|
| 7/11/2026 | Listed $458,000 |
| 8/14/2026 | 2$450,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Gas Cooktop,Oven,Range,Refrigerator,Washer |
| Zoning | R1L-10 PAD |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | No |
| Year Built | 2005 |
| Topography | Level,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quailwood Meadows |
| Full Baths | 2 |
| Directions | Hwy 69 to Quailwood community entrance onto Bradshaw Mountain Rd,right on Vidal,left on La Paz,right on Los Cabos,left on Madrid,home on left. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1990 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.hahnsmithmedia.com/sites/rjpvdoyp/unbranded |
| Standard Status | Active |
| Virtual Tour | https://listings.hahnsmithmedia.com/sites/rjpvdoyp/unbranded |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Golf-Public,Meeting Room,Membership Required,Pool,Spa/Hot Tub,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Granite Counters,Pantry,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Sprinkler/Drip,Storm Gutters,Xeriscaping,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 2 |
| Building Area Total | 1637 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®