Property Attributes
- MLS#1084374
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodQuailwood Meadows
- Zip86327
- StyleRanch
- Year Built2004
- Taxes$ 1888
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.14 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Clean and move-in ready home located on a quiet street in the wonderful Quailwood neighborhood. 2 bedroom/2 bath/2 car garage with a large office/den off the front living area. Updates include New Roof 2025/ New Quartz countertops in the kitchen & bathrooms 2025/ New Walk-in master shower 2025/ Gutters 2023/ Backyard landscaping, awning & 2 paver patios 2023. Owned & paid off solar panels installed in 2022. House features tile flooring throughout the home, kitchen pantry & a gas fireplace. Enjoy the mountain views from your back patio or take a short walk to the Quailwood Clubhouse featuring tennis/pickleball/basketball courts/pool/spa/fitness center/community kitchen/meeting rooms & lobby. Come see this beauty today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $439,900 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | R1L-10 |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2004 |
| View | Bradshaw Mountain |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quailwood Meadows |
| Full Baths | 1 |
| Directions | Highway 69 to Bradshaw Mountain Parkway. Turn Left on Escobar,Right On Franco,Left on Rico. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1888 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=a5MHcQ6Cho8 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=a5MHcQ6Cho8 |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Meeting Room,Membership Required,Pool,Spa/Hot Tub,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Live on One Level,Master Downstairs,Pantry,Quartz Countertops,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Pleated Shades |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 2 |
| Building Area Total | 1484 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®