Property Attributes
- MLS#1084081
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodQuailwood Meadows
- Zip86327
- StyleRanch
- Year Built2005
- Taxes$ 2164
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.14 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Quiet living in desirable Quailwood-a turn key home ready for immediate move in. This sharp and clean 4 BR 2 BA provides 1888 SQ of space and comfort and is perfect for retirees, young families or multigenerational living. High ceilings lend themselves to bright and airy rooms with a nicely flowing and versatile floorplan perfect for special social gatherings and memorable family celebrations. Many recent updates and upgrades. Great location with quick access to I-17 and even shorter drive times to nearby Prescott and Prescott Valley.
| Price History | |
|---|---|
| 8/1/2026 | Listed $475,000 |
| 8/11/2026 | 4$460,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Individual Meter,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | R1L-10 PAD |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2005 |
| Topography | Level,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quailwood Meadows |
| Full Baths | 2 |
| Directions | Bradshaw Mtn Rd to Quailwood/R Vidal St/L La Paz St/R N Los Cabos St/L E Madrid St |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2164 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8eb46a55-84f5-4e99-ad27-82e6a1163970?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/8eb46a55-84f5-4e99-ad27-82e6a1163970?wl=true&setAttribution=mls&initialViewType=pano |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Golf-Public,Membership Required,Pool,Spa/Hot Tub,Tennis |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Granite Counters,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Pantry,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Aluminum Frames,Double Pane Windows,Blinds,Screens,See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 2 |
| Building Area Total | 1888 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®