Property Attributes
- MLS#1083674
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodCordes Lakes
- Zip86333
- StyleContemporary
- Year Built2025
- Taxes$ 117
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Come experience firsthand the breathtaking views, high-end finishes and impeccable design that makes this new built home (2025) truly special. Featuring 3 bedrooms, 2 bathrooms and a split floor plan, this home offers sleek tile flooring throughout. Entertain in the airy great room or gather around the spacious eat in kitchen complete with quartz countertops a generous island and stainless-steel appliances. Situated on a peaceful street with sweeping mountain and valley vistas this home enjoys a prime location between Phoenix and Prescott. Oversized driveway with room for multiple vehicles plus a dedicated RV space with RV plugin. Includes an EV charging outlet in the garage for electric vehicles. Don't miss your chance to own this beautiful home!
| Price History | |
|---|---|
| 7/15/2026 | Listed $372,000 |
| 8/25/2026 | 8$345,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Washer |
| Zoning | R1L-10 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Year Built | 2025 |
| View | Mountain(s),Panoramic |
| Topography | Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cordes Lakes |
| Full Baths | 2 |
| Directions | From Cordes Lakes Rd,turn right onto S Stagecoach Trail,turn right onto S Maverick Trail,turn right onto E Horseshoe Ln and turn left onto E Mesa Verde Rd,property located on the left side of the roa |
| City | Mayer |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | No |
| Tax Annual Amount | 117 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Kit/Din Combo,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Blinds,Vinyl Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear |
|---|---|
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1206 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®