Property Attributes
- MLS#1083902
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodCordes Lakes
- Zip86333
- StyleDouble Wide
- Year Built1993
- Taxes$ 87
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.18 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Bring your vision to life at 15938 Black Mountain Rd. in Mayer! This 4-bedroom, 2-bath home offers generous living space and a fantastic opportunity to create a home that reflects your personal style. With a functional floor plan and plenty of room to make it your own, this property is ready for its next chapter. Whether you're looking for a full-time residence, a weekend getaway, or an investment opportunity, you'll appreciate the potential this home has to offer. Enjoy the peaceful surroundings of Mayer while remaining within easy reach of Prescott, Phoenix, and nearby recreation. A little imagination and updating can go a long way in transforming this property into something truly special.
| Price History | |
|---|---|
| 7/24/2026 | Listed $260,000 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Propane,Phone Available,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Gas Range |
| Zoning | C2-1 |
| Construction Materials | Steel Frame |
| Year Built | 1993 |
| View | Mountain(s) |
| Topography | Grass,Level,Other Trees,Rural,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cordes Lakes |
| Full Baths | 2 |
| Directions | Hwy 69 S to exit 263 L on Arcosanti Rd. Stay on Cordes Lakes Rd. R onto S Stagecoach Trl. R onto S Black Mountain Rd. to Home on R. |
| City | Mayer |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | No |
| Tax Annual Amount | 87 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cf82e753-376a-4e75-9f4b-ecdba8181e97?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/cf82e753-376a-4e75-9f4b-ecdba8181e97?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Soaking Tub,Laminate Counters,Live on One Level,Master Downstairs,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Stem Wall |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Skylight(s),Aluminum Frames,Double Pane Windows,Blinds |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Landscaping-Rear,Shed(s),Sprinkler/Drip |
|---|---|
| Fencing | Back Yard |
| Building Area Total | 1792 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Road Responsibility | County |
| Horse Amenities | See Remarks |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®