Property Attributes
- MLS#1084565
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodCordes Lakes
- Zip86333
- StyleSingle Wide
- Year Built1983
- Taxes$ 267
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage734
- Lot Size0.16 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Outdoor adventure starts here! Located in Mayer, this property offers the perfect opportunity to enjoy the best of Arizona's wide-open spaces, with State Land less than a mile away. Bring your ATVs, UTVs, and all your favorite outdoor toys and take advantage of the incredible recreational opportunities right outside your door. Whether you're looking for a peaceful place to call home or a basecamp for weekend adventures, this property puts you close to nature while still offering convenient access to town and surrounding communities. Come experience the freedom, space, and outdoor lifestyle Mayer has to offer!
| Price History | |
|---|---|
| 8/21/2026 | Listed $150,000 |
General Features
| Heating | Mini-Split Unit(s) |
|---|---|
| Cooling | Ceiling Fan(s),Evaporative Cooling,Ductless Mini-Split |
| Utilities | Electricity Available,Propane - Rent,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Rolled/Hot Mop |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | R1-10 |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1983 |
| View | Mountain(s) |
| Topography | Level,Rural,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cordes Lakes |
| Full Baths | 1 |
| Directions | Hwy 69 S to Exit 263. L onto Arcosanti Rd. Stay on Cordes Lakes Rd. R onto S Stagecoach Trl. R onto S Red Rock Ln. L Onto E Quail Run Dr. R Onto S Rolling Ridge Dr. R onto E Marble Canyon Way to Home |
| City | Mayer |
| Lot Size Square Feet | 6970 |
| Land Lease Y/N | No |
| Tax Annual Amount | 267 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9e1b2541-4958-4765-b985-2d44dea93e4c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/9e1b2541-4958-4765-b985-2d44dea93e4c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kit/Din Combo,Laminate Counters,See Remarks,Wash/Dry Connection |
|---|---|
| Basement | Piers |
| Flooring | See Remarks,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Single Pane |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Driveway Gravel |
|---|---|
| Fencing | Back Yard,Perimeter |
| Total Parking | 1 |
| Number of Buildings | 2 |
| Building Area Total | 734 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®