Property Attributes
- MLS#1079246
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch
- Zip86337
- StyleLog,Ranch
- Year Built2002
- Taxes$ 662
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size72.2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Nicely wooded 72.2 acres with grazing areas and views. Cabin/Home is 2026 sq/ft on stem wall foundation with crawl space. Vaulted ceilings, 4 bedrooms and 3 full baths. Kitchen includes all appliances, washer/dryer, and all furniture. Solar, back-up generators, 7500 gallons of water storage, and your own propane tank. Heat with either fireplace or wood burning stove and cool down with a swamp cooler. Storage containers and covered awnings. Hunt elk, deer, and antelope all on the Sierra Verde Ranch.
| Price History | |
|---|---|
| 2/3/2026 | Listed $325,000 |
General Features
| Heating | Forced - Gas,Propane,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Evaporative Cooling,Whole House Fan |
| Utilities | Hauled Water |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Gas Range,Microwave,Refrigerator,Washer |
| Zoning | RCU-2A |
| HOA Fee | 342.95 |
| Architectural Style | Log,Ranch |
| Construction Materials | Block,Other |
| Exclusions | No |
| Year Built | 2002 |
| View | Juniper/Pinon,Mountain(s),Forest,Panoramic,Trees/Woods |
| Topography | Other Trees,Ponderosa Pine,Remote,Rural,Valley,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sierra Verde Ranch |
| Green Energy Generation | Wind |
| Full Baths | 3 |
| Directions | Call Listing Agent for showings and directions at 623 734-4588. |
| City | Seligman |
| Lot Size Square Feet | 3145032 |
| Land Lease Y/N | No |
| Tax Annual Amount | 662 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Kitchen Island,Laminate Counters,Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Other - See Remarks |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Solar Screens,Skylight(s),Double Pane Windows,Screens,Blinds |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Dirt,Driveway Gravel,Level Entry,Rainwater Harvesting,Shed(s) |
|---|---|
| Fencing | Partial |
| Total Parking | 3 |
| Building Area Total | 2035 |
| Lot Size Acres | 72.2 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | County Road,Private Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®