Property Attributes
- MLS#1080640
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch
- Zip86337
- StyleRanch
- Year Built2007
- Taxes$ 5
- Price$ 234,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size38.65 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Lovely Off Grid Country Home on almost 40 acres. The home and out building sit inside 10 fenced acres. The 704sq ft 1bedroom 1 bathroom home is clean and comfortable, it is powered by a 24V Outback solar system with backup generator new lithium battery's and solar panels installed 7/26/26. The 1000 gallon propane tank is owned and is buried. The RV Garage is heated with a nice workshop set up. The 10 fenced acres are more than enough to safely house any farm animals you would like. The POA (Sierra Verde Ranch) maintains the roads and offers a community well to haul water from, or have it delivered. This home is perfect for that 1st time off grid person... make your appointment to view SOON !!
| Price History | |
|---|---|
| 3/28/2026 | Listed $239,000 |
| 5/21/2026 | 5$228,000 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Room Refrigeration |
| Utilities | Hauled Water,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | RCU-2A |
| HOA Fee | 184 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Juniper/Pinon,Mountain(s) |
| Topography | Juniper/Pinon,Level,Rural,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sierra Verde Ranch |
| Full Baths | 1 |
| Directions | From I40 take Exit 109 Anvil Rock Rd T/R Fort Rock Rd follow west bound to windmill turn right under I40 follow to T T/L then a quick right this is Markham pass follow to Bullet Rd T/L property is on |
| City | Seligman |
| Lot Size Square Feet | 1683594 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Membership Required,Other - See Remarks |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Kit/Din Combo,Live on One Level,High Ceilings,Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Dirt Floor,Piers |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Blinds,Screens,Wood Slat |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Driveway Circular,Driveway Gravel,Native Species,Other,See Remarks,Shed(s),Gray Water System |
|---|---|
| Fencing | Partial |
| Total Parking | 2 |
| Number of Buildings | 3 |
| Building Area Total | 704 |
| Lot Size Acres | 38.65 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road,Unimproved |
| Road Responsibility | Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®