Property Attributes
- MLS#1080506
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch
- Zip86337
- StyleTriple Wide
- Year Built2001
- Taxes$ 1081
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size36.2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Northern AZ Off Grid Self Sufficient Home. This property boosts 2 Wells, 48V Solar with a 10K backup Generator . The home is set up for a large family or tons of guests, with 4 bedrooms and 2 baths and open concept kitchen, dinning room and living room. Large master suite with doors out to wrap around deck. Three nice sized quest rooms on opposite side of house. There is approx. 3 acres fenced yard around the house. For those of you that want a weekend getaway, just role down the shutters to leave everything safe and secure!! The POA maintains the roads and has a community well available to you. For you hunters there is wildlife galore!! . Call for your appointment today!
| Price History | |
|---|---|
| 3/23/2026 | Listed $499,900 |
| 6/30/2026 | 5$475,000 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | None |
| Utilities | Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | RCU-2A |
| HOA Fee | 173 |
| Construction Materials | Frame |
| Year Built | 2001 |
| View | Juniper/Pinon,Mountain(s) |
| Topography | Juniper/Pinon,Level,Remote,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sierra Verde Ranch |
| Full Baths | 2 |
| Directions | From I40 Take Exit 109 Anvil Rock Rd south T/R Arrow Maker follow to Gadsden Flag Way west T/R Spooky Owl property on Right |
| City | Seligman |
| Lot Size Square Feet | 1576872 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1081 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Liv/Din Combo,Live on One Level,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None,Piers |
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Exterior Shutter,Screens |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Shed(s) |
|---|---|
| Fencing | Partial |
| Building Area Total | 2108 |
| Lot Size Acres | 36.2 |
| Road Surface Type | Dirt,Unimproved |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road,Unimproved |
| Road Responsibility | Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®